Fall High School Sports Scores — Sept. 6

Chris Rossetti

Chris Rossetti

Published September 7, 2016 4:15 am
Image

Sept. 6 fall high school sports scores.

VOLLEYBALL

A-C Valley 3, North Clarion 1 (25-15, 19-25, 25-13, 25-14)
Cranberry 3, Clarion-Limestone 0 (17-25, 9-25, 11-25)
DuBois Central Catholic 3, Moshannon Valley 0 (25-19, 25-9, 25-16)
Redbank Valley 3, Forest Area 0 (25-6, 25-4, 25-16)
Union 3, Venango Catholic 0 (25-13, 25-16, 25-15)
Elk County Catholic 3, Bradford 0 (25-23, 28-26, 25-9)
Coudersport 3, Port Allegany 0 (25-14, 25-10, 25-13)
Smethport 3, Northern Potter 0 (25-21, 25-9, 25-19)
Ridgway 3, Punxsutawney 1 (25-20, 25-19, 15-25, 25-19)
DuBois 3, Curwensville 0 (25-7, 25-18, 25-12)
Johnsonburg 3, Sheffield 2 (25-12, 21-25, 25-4, 18-25, 15-11)
Brookville 3, Brockway 2 (25-18, 20-25, 23-25, 25-23, 15-12)
Clarion 3, Karns City 0 (25-12, 25-8, 25-13)
Kane 3, St. Marys 1 (23-25, 25-23, 25-22, 25-21)
Austin at Oswayo Valley — No report
St. Marys at Kane — No report
Galeton at Otto-Eldred — No report

BOYS’ SOCCER

Erie Cathedral Prep 7, Bradford 0
Karns City 4, Elk County Catholic 0
Brockway at St. Marys — No report
Clarion-Limestone at Brookville — No report
Punxsutawney at DuBois Central Catholic — No report
Redbank Valley at Keystone — No report
Kane at Smethport — No report

GIRLS’ SOCCER

Kane 1, Smethport 0
Elk County Catholic 3, Curwensville 1
Eisenhower 3, Forest Area 2
Clarion at Brockway — No report
Clearfield at Central-Martinsburg — No report
Hollidaysburg at DuBois — No report
Eisenhower at Forest Area — No report
Redbank Valley at Keystone — No report
St. Marys at Port Allegany — No report

Recent Articles