Sept. 15 High School Volleyball/Soccer Scores

Chris Rossetti

Chris Rossetti

Published September 16, 2016 4:15 am
Image

High school volleyball and soccer scores from District 9 from Sept. 15.

VOLLEYBALL

A-C Valley 3, Forest Area 0 (25-10, 25-8, 25-4)
Galeton 3, Austin 0 (25-9, 25-15, 25-17)
Bradford 3, Johnsonburg 0 (27-25, 25-18, 25-16)
Elk County Catholic 3, Brockway 0 (25-7, 25-12, 25-18)
Smethport 3, Cameron County 1 (22-25, 25-20, 25-10, 25-23)
Clarion 3, Keystone 0 (25-14, 25-14, 25-16)
Bald Eagle Area 3, Clearfield 0 (25-13, 25-7, 25-12)
Coudersport 3, Oswayo Valley 0 (25-9, 25-17, 25-16)
Cranberry 3, Moniteau 0 (25-11, 25-14, 25-22)
Punxsutawney 3, Curwensville 0 (25-22, 26-24, 25-16)
DuBois 3, DuBois Central Catholic 0 (25-8, 25-17, 25-18)
Kane 3, Sheffield 1 (22-25, 26-24, 25-22, 25-15)
Karns City 3, Venango Catholic 0 (25-7, 25-6, 25-5)
Otto-Eldred 3, Port Allegany 0 (25-23, 25-15, 25-21)
St. Marys 3, Ridgway 1 (25-18, 24-26, 25-19, 25-20)

BOYS’ SOCCER

Punxsutawney 3, Brookville 2
Forest Area 2, Redbank Valley 0
Coudersport 3, Ridgway 1
Port Allegany 4, Smethport 1
Northern Potter 5, North Penn-Liberty 2
Clarion-Limestone at Keystone — No report
Tyrone at Clearfield — No report
Elk County Catholic at St. Marys — No report

GIRLS’ SOCCER

Bradford 4, Titusville 0
Clearfield 6, Punxsutawney 1
Keystone at Clarion — No report
Forest Area at Redbank Valley — No report

Recent Articles

Community Partner