Sept. 5 District 9 Volleyball and Soccer Scores

Chris Rossetti

Chris Rossetti

Published September 6, 2017 4:16 am
Image

Sept. 5 District 9 volleyball and soccer scores.

Scores and recap information can be e-mailed to chris.rossetti@eyt.media.

VOLLEYBALL

A-C Valley 3, North Clarion 0 (25-16, 25-10, 25-12)
Bradford 3, Elk County Catholic 1 (25-21, 25-21, 19-25, 25-22)
Brookville 3, Brockway 0 (25-10, 25-6, 25-13)
Clarion 3, Karns City 0 (25-3, 25-13, 25-11)
Cranberry 3, Clarion-Limestone 0 (25-20, 25-20, 25-11)
Coudersport 3, Port Allegany 0 (25-23, 25-18, 25-16)
DuBois 3, Curwensville 0 (25-6, 25-8, 25-4)
Redbank Valley 3, Forest Area 0 (25-15, 25-13, 25-8)
Johnsonburg 3, Sheffield 1 (19-25, 21-25, 26-24, 19-25)
St. Marys 3, Kane 1 (16-25, 25-13, 25-21, 25-23)
Smethport 3, Northern Potter 1 (25-16, 25-18, 23-25, 25-10)
Otto-Eldred 3, Galeton 0 (25-9, 25-13, 25-14)
Punxsutawney 3, Ridgway 2 (22-25, 25-22, 19-25, 25-12, 19-15)
Union 3, Venango Catholic 0 (25-6, 25-4, 25-10)

BOYS’ SOCCER

Brockway 7, St. Marys 0
DuBois Central Catholic at Punxsutawney — No report
Karns City at Elk County Catholic — No report
Kane 6, Smethport 4
Keystone 3, Redbank Valley 1
Williamson 3, Northern Potter 2
Port Allegany 4, Ridgway 1

GIRLS’ SOCCER

Brockway 4, Clarion 1
Elk County Catholic 8, Curwensville 2
Eisenhower 4, Forest Area 1
Kane 5, Smethport 2
Redbank Valley 3, Keystone 0
St. Marys 7, Port Allegany 3

Recent Articles