Monday’s District 9 Soccer/Volleyball Scores

Chris Rossetti

Chris Rossetti

Published October 8, 2019 4:15 am
Image

Oct. 7 soccer and volleyball scores.

VOLLEYBALL

Cameron County 3, Austin 0 (25-16, 25-11, 25-13)
Punxsutawney 3, Brockway 0 (25-15, 25-8, 25-14)
Cranberry 3, North Clarion 0 (25-13, 25-16, 25-4)
Union 3, Clarion-Limestone 2 (29-27, 23-25, 25-13, 21-25, 15-13)
Bellefonte 3, Clearfield 0 (25-18, 26-24, 25-19)
Galeton 3, Coudersport 0 (26-24, 26-24, 25-22)
Johnsonburg 3, Ridgway 1 (25-18, 25-21, 22-25, 25-18)
Keystone 3, Oil City 0 (25-16, 25-13, 25-22)
Northern Potter 3, Smethport 1 (25-18, 25-14, 24-26, 25-21)
Otto-Eldred 3, Port Allegany 0 (25-12, 25-13, 25-20)
Oswayo Valley 3, Cuba-Rushford 0 (25-23, 16-25, 25-15, 27-25)
Rocky Grove 3, Venango Catholic 0 (25-23, 25-10, 25-23)

BOYS’ SOCCER

DuBois 3, Brockway 2
DuBois Central Catholic 5, Keystone 2
Slippery Rock 2, Karns City 0
Clarion-Limestone 3, Forest Area 1 — Game suspended with 27 seconds left in 1st half because of a power outage
Punxsutawney at Elk County Catholic — PPD to Oct. 8

GIRLS’ SOCCER

Warren 4, Bradford 2
Brockway 3, DuBois 1
Brookville 3, Curwensville 2
Clarion 5, Ridgway 1
Clearfield 4, Philipsburg-Osceola 0
Wellsboro 4, Port Allegany 0
St. Marys 4, Redbank Valley 0
Punxsutawney at Elk County Catholic — PPD to TBA

Recent Articles

Community Partner