Clarion University 12th, Edgar 17th at Mercyhurst

Richard Herman

Richard Herman

Published September 30, 2015 4:17 am
Clarion University 12th, Edgar 17th at Mercyhurst

NORTHEAST, Pa. — Clarion junior Sean Edgar placed 17th in medal play and the golden Eagles finished 12th as a team on Monday at the Mercyhurst Fall Invitational played on Sunday and Monday.

(Photo: Sean Edgar)

Held at Lake View Country Club and playing to a par 72, Edgar shot rounds of 78 and 74 for an 8-over par 152 and tied for 17th place.

Also scoring for the golden Eagles were Nathan Sandberg (56th – 81-78, 159), Cole Davis (56th – 77-82, 159), Loren Dukate (66th – 81-81, 162) and Fisher Bagiatis (72nd – 83-80, 163).

In team play, Queens won the event with a team score of 594, Charleston and IUP were tied for second with 600 and Roberts Wesleyan was fourth at 606. Clarion was 12th with a 630. Sixteen teams participated.

Clarion is at Gannon Oct. 4-5.

Mercyhurst Fall Invitational
Lake View Country Club
North East, PA
Dates: Sep 27 — Sep 28

1 Queen’s Univ. of Charlotte 297 297 594 +18
T2 Charleston 299 301 600 +24
T2 Indiana University of PA 307 293 600 +24
4 Roberts Wesleyan College 308 298 606 +30
T5 Mercyhurst University 300 314 614 +38
T5 Gannon 313 301 614 +38
7 Allegheny College 312 304 616 +40
8 West Chester 307 310 617 +41
9 Millersville U. 306 313 619 +43
10 Humber College 309 311 620 +44
11 California (PA) 305 317 622 +46
12 Clarion 317 313 630 +54
T13 Daemen College 317 322 639 +63
T13 Notre Dame College OH 316 323 639 +63
15 Urbana University 333 322 655 +79
16 Gannon (B) 337 349 686 +110

INDIVIDUAL

art Finish Player Team Scores
1 Viktor Pustwo Charleston 72 74 146 +2
T2 Mike Downey Queen’s Univ. of Charlotte 72 75 147 +3
T2 Jonathan Noble Queen’s Univ. of Charlotte 73 74 147 +3
T4 James Lasher Allegheny College 74 74 148 +4
T4 Kenneth Sames Indiana University of PA 73 75 148 +4
T6 Brian Bir Notre Dame College OH 71 78 149 +5
T6 Shane Gleason Roberts Wesleyan College 73 76 149 +5
T6 Max Kirsch Indiana University of PA 77 72 149 +5
T6 Lewis Fenn Charleston 74 75 149 +5
T6 John Foley * Indiana University of PA 73 76 149 +5
T11 John McFadyen Queen’s Univ. of Charlotte 79 71 150 +6
T11 Chris Kupniewski Mercyhurst University 74 76 150 +6
T13 Rob Rowe Millersville U. 75 76 151 +7
T13 Tyler Maiman West Chester 75 76 151 +7
T13 Chad Stine West Chester 76 75 151 +7
T13 Rodney Anders Millersville U. 74 77 151 +7
T17 Sean Edgar Clarion 78 74 152 +8
T17 Cameron Zbrzeznj Gannon 78 74 152 +8
T17 Thomas Kolb Roberts Wesleyan College 77 75 152 +8
T17 Athithan-Sense Chaowalit Charleston 76 76 152 +8
T21 Justin Westveer Charleston 77 76 153 +9
T21 Michael Young Jr. Roberts Wesleyan College 80 73 153 +9
T21 Harison Laskey Mercyhurst University 72 81 153 +9
T21 Mike Hoare Indiana University of PA 79 74 153 +9
T21 Nicholas French Queen’s Univ. of Charlotte 76 77 153 +9
T21 Collin Haag Allegheny College 77 76 153 +9
T21 Eric Arruda Humber College 75 78 153 +9
T28 Grant Newton California (PA) 75 79 154 +10
T28 Brett Kudoba Humber College 76 78 154 +10
T28 Matt Van Niekerk Roberts Wesleyan College 80 74 154 +10
T31 Tyler Robinson California (PA) 76 79 155 +11
T31 Brett Geiser Indiana University of PA 78 77 155 +11
T31 Daegan Wall Gannon 83 72 155 +11
T31 Ryan Mehnert Mercyhurst University 77 78 155 +11
T35 Mark Lesinski Daemen College 80 76 156 +12
T35 Blaze Hogan Mercyhurst University 77 79 156 +12
T35 Mike Crapper Humber College 77 79 156 +12
T35 Matt Barto Gannon 80 76 156 +12
T35 Evan Ruhling Queen’s Univ. of Charlotte 76 80 156 +12
T35 Alex Kunzwiler * Roberts Wesleyan College 79 77 156 +12
T41 Billy Colbert Gannon 78 79 157 +13
T41 Alex Patricio California (PA) 79 78 157 +13
T41 Luke McLean Humber College 81 76 157 +13
T41 Cody Lyons Urbana University 79 78 157 +13
T41 Jesse Clemente Allegheny College 80 77 157 +13
T41 Josh Bartley Indiana University of PA 85 72 157 +13
T41 Corey Smith West Chester 77 80 157 +13
T41 Tyler Erb * Indiana University of PA 79 78 157 +13
T41 Chris Hoecker * Mercyhurst University 79 78 157 +13
T41 Caleb Edwards * Roberts Wesleyan College 81 76 157 +13
T51 Conner Sharp West Chester 79 79 158 +14
T51 Connor Sheehan Millersville U. 80 78 158 +14
T51 Andrew Fedele Roberts Wesleyan College 78 80 158 +14
T51 Payton Snyder California (PA) 76 82 158 +14
T51 Robert Hapanowicz * Allegheny College 77 81 158 +14
T56 Travis Fowler Urbana University 78 81 159 +15
T56 Nathan Sandberg Clarion 81 78 159 +15
T56 Axel Hartman Millersville U. 77 82 159 +15
T56 Ryan Gibbons Daemen College 78 81 159 +15
T56 John McKiernan Gannon 77 82 159 +15
T56 Matt Cioffi California (PA) 78 81 159 +15
T56 Cole Davis Clarion 77 82 159 +15
T63 Cody Kotva Charleston 83 78 161 +17
T63 Ryan Kaufmann * Mercyhurst University 80 81 161 +17
T63 Erich Spitz * Roberts Wesleyan College 79 82 161 +17
T66 Robert Pickett Allegheny College 85 77 162 +18
T66 Max Winterburn Daemen College 78 84 162 +18
T66 Loren Dukate Clarion 81 81 162 +18
T66 Zach Miller Mercyhurst University 80 82 162 +18
T66 Mitch Feneziani Daemen College 81 81 162 +18
T66 Matthew Keim * Millersville U. 81 81 162 +18
T72 Evan Schreck Notre Dame College OH 82 81 163 +19
T72 Fisher Bagiatis Clarion 83 80 163 +19
T72 Anthony Dipaolo Notre Dame College OH 82 81 163 +19
T72 Bret Howey Millersville U. 80 83 163 +19
T76 Anthony Nahra Notre Dame College OH 81 83 164 +20
T76 Herbert Ford Allegheny College 81 83 164 +20
T78 Stephen Kupniewski Gannon (B) 78 87 165 +21
T78 Paul Pitcher Daemen College 81 84 165 +21
T80 Andrew Patterson West Chester 83 83 166 +22
T80 Tanner Bower Notre Dame College OH 83 83 166 +22
82 Nolan Windsor Humber College 83 85 168 +24
83 Ryan Meister Urbana University 89 80 169 +25
T84 Brandon Weiss Urbana University 87 83 170 +26
T84 John Abbott * West Chester 83 87 170 +26
T86 Billy Clark Gannon (B) 87 84 171 +27
T86 Ryan Wilson * Notre Dame College OH 84 87 171 +27
T88 Rodney Howell Urbana University 90 83 173 +29
T88 Dave Rinderle * Mercyhurst University 87 86 173 +29
90 Daniel Kreiman * Allegheny College 88 87 175 +31
91 Ryan Strauss Gannon (B) 86 90 176 +32
92 Ben Sear Gannon (B) 86 92 178 +34
93 Matt Dreistadt * Clarion 96 86 182 +38
94 Adam Mihalko Gannon (B) 95 88 183 +39
— Jon Bayer * Mercyhurst University 80 W — –

Recent Articles