PA Department of Health Reports 1,116 New COVID-19 Cases; Death Toll Reaches 1,550

Joanne Bauer

Joanne Bauer

Published April 26, 2020 3:00 pm
PA Department of Health Reports 1,116 New COVID-19 Cases; Death Toll Reaches 1,550

HARRISBURG, Pa. — The Department of Health confirmed that as of 12:00 p.m., on Sunday, April 26, 2020, 1,116 new Coronavirus cases have been reported, bringing the statewide total to 41,165.

The death toll has reached 1,550.
 

New Statewide Positive Cases Last 7 Days

4/26/20 — 1,116
4/25/20 — 1,397
4/24/20 — 1,599
4/23/20 — 1,369
4/22/20 — 1,156
4/21/20 — 1,296
4/20/20 — 948
 

County Case Counts to Date

County Total Cases Negatives  Deaths 
Adams 117 1408 1
Allegheny 1211 14399 73
Armstrong 46 602 2
Beaver 366 1864 46
Bedford 21 158 1
Berks 2491 4954 88
Blair 21 868 0
Bradford 28 516 2
Bucks 2504 7265 141
Butler 170 2030 6
Cambria 21 912 1
Cameron 1 38 0
Carbon 163 925 12
Centre 81 811 1
Chester 1177 4756 82
Clarion 22 463 1
Clearfield 11 383 0
Clinton 21 174 0
Columbia 269 469 7
Crawford 19 628 0
Cumberland 267 1230 8
Dauphin 519 3063 18
Delaware 3281 7815 141
Elk 3 147 0
Erie 77 1556 0
Fayette 79 1622 4
Forest 7 26 0
Franklin 205 2576 2
Fulton 3 72 0
Greene 25 392 0
Huntingdon 22 228 0
Indiana 63 590 4
Jefferson 4 297 0
Juniata 78 111 0
Lackawanna 793 2025 63
Lancaster 1577 6911 74
Lawrence 61 644 5
Lebanon 612 2339 7
Lehigh 2601 6694 51
Luzerne 2008 4238 67
Lycoming 55 980 0
McKean 5 150 0
Mercer 65 637 1
Mifflin 27 609 0
Monroe 1065 2376 45
Montgomery 3733 14668 217
Montour 47 2940 0
Northampton 1813 5768 49
Northumberland 90 453 0
Perry 26 176 1
Philadelphia 11152 24646 272
Pike 349 1106 12
Potter 4 72 0
Schuylkill 321 1803 5
Snyder 33 172 1
Somerset 25 486 0
Sullivan 1 27 0
Susquehanna 79 235 4
Tioga 14 205 1
Union 31 478 0
Venango 7 226 0
Warren 1 150 0
Washington 101 1865 2
Wayne 92 468 3
Westmoreland 374 4086 19
Wyoming 17 121 2
York 593 6326 8

Case Counts, Deaths, and Negatives

Total Cases* Deaths Negative
41,165 1,550 157,428

* Total case counts include confirmed and probable cases.

Hospital Data

Trajectory Animations

Positive Cases by Age Range to Date

Age Range Percent of Cases*
0-4 < 1%
5-12 < 1%
13-18 1%
19-24 6%
25-49 38%
50-64 27%
65+ 26%

* Percentages may not total 100% due to rounding

Hospitalization Rates by Age Range to Date

Age Range Percent of Cases
0-29 2%
30-49 5%
50-64 10%
65-79 20%
80+ 20%

County Case Counts to Date

County Total Cases Negatives  Deaths 
Adams 117 1408 1
Allegheny 1211 14399 73
Armstrong 46 602 2
Beaver 366 1864 46
Bedford 21 158 1
Berks 2491 4954 88
Blair 21 868 0
Bradford 28 516 2
Bucks 2504 7265 141
Butler 170 2030 6
Cambria 21 912 1
Cameron 1 38 0
Carbon 163 925 12
Centre 81 811 1
Chester 1177 4756 82
Clarion 22 463 1
Clearfield 11 383 0
Clinton 21 174 0
Columbia 269 469 7
Crawford 19 628 0
Cumberland 267 1230 8
Dauphin 519 3063 18
Delaware 3281 7815 141
Elk 3 147 0
Erie 77 1556 0
Fayette 79 1622 4
Forest 7 26 0
Franklin 205 2576 2
Fulton 3 72 0
Greene 25 392 0
Huntingdon 22 228 0
Indiana 63 590 4
Jefferson 4 297 0
Juniata 78 111 0
Lackawanna 793 2025 63
Lancaster 1577 6911 74
Lawrence 61 644 5
Lebanon 612 2339 7
Lehigh 2601 6694 51
Luzerne 2008 4238 67
Lycoming 55 980 0
McKean 5 150 0
Mercer 65 637 1
Mifflin 27 609 0
Monroe 1065 2376 45
Montgomery 3733 14668 217
Montour 47 2940 0
Northampton 1813 5768 49
Northumberland 90 453 0
Perry 26 176 1
Philadelphia 11152 24646 272
Pike 349 1106 12
Potter 4 72 0
Schuylkill 321 1803 5
Snyder 33 172 1
Somerset 25 486 0
Sullivan 1 27 0
Susquehanna 79 235 4
Tioga 14 205 1
Union 31 478 0
Venango 7 226 0
Warren 1 150 0
Washington 101 1865 2
Wayne 92 468 3
Westmoreland 374 4086 19
Wyoming 17 121 2
York 593 6326 8

Case Counts and Deaths by Race to Date*

Race Positive Cases Percent of Cases** Deaths
African American/Black 4,027 10% 168
Asian 420 1% 21
White 8,292 20% 570
Other 176 0% 4
Not reported 28,250 68 787

* 68% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding

Case Counts by Region to Date

Region Positive Negative Inconclusive 
Northcentral 651 7297 9
Northeast 8926

Recent Articles